Learning outcomes:
A 70 year old female presents to you for a glaucoma assessment.
Examination
Right eye | Left eye | |
BCVA | 6/6 | 6/6 |
IOP | 17 mmHg | 14 mmHg |
Ishihara colour plates | 14/14 | 14/14 |
Pupils | No RAPD | |
Gonioscopy | D30r | D30r |
Corneal Pachymetry | 501 µm | 503 µm |
Fundus examination | See optic nerve photo (Figure 1a). Macula clear. Peripheral retina clear and flat | See optic nerve photo (Figure 1b). Macula clear. Peripheral retina clear and flat |
Visual Fields | See visual fields (Figures 2a and 2b) | |
OCT | See RNFL analysis (Figure 3) and GCC scan (Figure 4) |
Figure 1 a – Right Optic Disc
Figure 1 b – Left optic disc
Figure 2a – Right Visual Field
Figure 2b – Left visual field
Figure 3 – RNFL OCT analysis both eyes
Figure 4 GCC OCT both eyes